119.05Dec 16, 2025 EOD
| Indo Amines Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524648 | NSE Symbol: | INDOAMIN | P/E(TTM): | 11.78 |
| ISIN Demat: | INE760F01028 | Div & Yield%: | 0.42 | EPS(TTM): | 10.11 |
| Book Value(₹): | 49.25 | Market Cap(₹Cr.): | 864.15 | Face Value(₹): | 5.00 |
| Indo Amines Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 524648 | |
| NSE Symbol: | INDOAMIN | |
| P/E(TTM): | 11.78 | |
| ISIN Demat: | INE760F01028 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 10.11 | |
| Book Value(₹): | 49.25 | |
| Market Cap(₹Cr.): | 864.15 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
119.05Dec 16, 2025 EOD |
119.22 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.05 (0.04 %) |
-0.12 (-0.10 %) |
| Open(₹) |
118.50
|
118.50
|
| Prev Close(₹) |
119.00
|
119.34
|
| Volume |
4180
|
40739
|
| Today's Range(₹) |
121.05 - 118.00
|
121.05 - 117.84
|
| 52-Week Range(₹) |
204.45 - 118.00
|
204.09 - 105.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
119.22(x 500)
|
119.22(x 500)
|